Ranking
| # | Name | Time Online | Last Login | Status | Alliance | Clan |
|---|---|---|---|---|---|---|
| 1 | Crimson | 85:19:02 | 2026-01-11 19:40:59 | Online | - | - |
| 2 | Dark | 72:13:43 | 2026-01-12 08:46:18 | Online | - | - |
| 3 | Onno | 72:12:41 | 2026-01-12 08:47:20 | Online | - | - |
| 4 | Taizu | 72:11:53 | 2026-01-12 08:48:08 | Online | - | - |
| 5 | Angelis | 70:35:49 | 2026-01-12 10:24:12 | Online | - | - |
| 6 | XieLian | 70:01:37 | 2026-01-12 10:58:24 | Online | - | - |
| 7 | NotBacon | 69:48:25 | 2026-01-12 11:11:36 | Online | - | - |
| 8 | Oce | 54:28:40 | 2026-01-13 02:31:21 | Online | - | - |
| 9 | Arwen | 49:04:31 | 2026-01-13 07:55:30 | Online | - | - |
| 10 | Eowyn | 49:01:43 | 2026-01-13 07:58:18 | Online | - | - |
| 11 | Hei | 46:27:18 | 2026-01-13 10:32:43 | Online | - | - |
| 12 | Autumn | 26:47:36 | 2026-01-14 06:12:25 | Online | - | - |
| 13 | Indigo | 25:28:44 | 2026-01-14 07:31:17 | Online | - | - |
| 14 | Gimli | 23:42:36 | 2026-01-14 09:17:25 | Online | - | - |
| 15 | cKuroki | 20:28:45 | 2026-01-14 12:31:16 | Online | - | - |
| 16 | KuroKill | 19:27:41 | 2026-01-14 13:32:20 | Online | - | - |
| 17 | JavLover | 19:27:31 | 2026-01-14 13:32:30 | Online | - | - |
| 18 | Iggy | 19:16:35 | 2026-01-14 13:43:26 | Online | - | - |
| 19 | Walhalla | 15:29:03 | 2026-01-14 17:30:58 | Online | - | - |
| 20 | Hiccup | 12:00:10 | 2026-01-14 20:59:51 | Online | - | - |
GM's Online
- Angelis Online
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost
Bahasa Indonesia
English