Ranking
| # | Name | Total Wealth | Alliance | Clan |
|---|---|---|---|---|
| 81 | Blaze | 27,503 02 01 | - | - |
| 82 | Gin | 23,762 06 09 | - | Caffe |
| 83 | Dark | 21,154 01 05 | - | - |
| 84 | Dream | 20,395 03 08 | - | - |
| 85 | Autumn | 20,097 00 02 | - | Seasons |
| 86 | Crimson | 20,031 00 03 | - | - |
| 87 | Wrangler | 19,431 02 07 | - | Helix |
| 88 | Oreo | 18,036 06 05 | - | - |
| 89 | shaboo | 17,410 08 01 | - | - |
| 90 | DPS | 17,238 03 01 | - | - |
| 91 | Nine | 17,023 03 06 | - | - |
| 92 | Alastor | 16,989 02 01 | - | Chaos |
| 93 | Fall | 16,589 01 00 | - | Seasons |
| 94 | Unknowz | 15,197 07 03 | - | - |
| 95 | Saga | 14,454 08 04 | - | Ohana |
| 96 | Space | 14,179 07 08 | - | - |
| 97 | Nebula | 14,158 08 01 | - | Animelov |
| 98 | Spring | 13,004 02 03 | - | Seasons |
| 99 | ?? | 12,901 05 03 | - | - |
| 100 | Fake | 12,879 04 09 | - | - |
GM's Online
- Angelis Online
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost
Bahasa Indonesia
English