Ranking

# Name Total Wealth Alliance Clan
101 Surge 12,552 08 02 - -
102 Coldy 12,386 08 03 - -
103 KuroKill 11,624 06 03 - -
104 Arima 11,575 08 06 - -
105 Lunar 11,408 03 07 - Caffe
106 Teal 11,154 08 09 - -
107 iStupid 10,846 04 06 - -
108 dhogue 10,636 06 08 - -
109 Lau 10,498 04 01 - -
110 Ingots 9,971 04 07 - -
111 Notslave 9,913 04 04 - -
112 Tuyet 9,409 02 01 - Calamity
113 Chaos 9,246 09 00 - -
114 Odin 8,576 06 09 - Nexus
115 Alex 8,384 02 03 - Executor
116 Summer 8,357 00 05 - Seasons
117 Ares 8,264 08 05 - Nexus
118 Onno 7,838 08 03 - -
119 Taizu 7,758 00 05 - -
120 Oce 7,651 02 00 - -

GM's Online

  • Angelis Online
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost